HOCKEY PATINES » 2018/2019 » PREBENJAMIN A 2ª
ÁLVAREZ ÁLVAREZ, AISHA

A.D. PATINALON
| Partidos: | 8 |
| Goles: | 10 |
| Gpp: | 1,25 |
| Azules: | - |
| Rojas: | - |

JP
TURBÓN LADA, SOFÍA

A.D. PATINALON
| Partidos: | 13 |
| Goles: | 9 |
| Gpp: | 0,69 |
| Azules: | - |
| Rojas: | - |

JP
FERNÁNDEZ FERNÁNDEZ, PABLO

A.D. PATINALON
| Partidos: | 9 |
| Goles: | 8 |
| Gpp: | 0,89 |
| Azules: | - |
| Rojas: | - |

JP
LOMBARDERO ÁLVAREZ, JIMENA

A.D. PATINALON
| Partidos: | 13 |
| Goles: | 6 |
| Gpp: | 0,46 |
| Azules: | - |
| Rojas: | - |

JP
BARAGAÑO SUÁREZ, MENCIA

A.D. PATINALON
| Partidos: | 14 |
| Goles: | 3 |
| Gpp: | 0,21 |
| Azules: | - |
| Rojas: | - |

JP
GARCÍA RAMOS, CARLA

A.D. PATINALON
| Partidos: | 14 |
| Goles: | 3 |
| Gpp: | 0,21 |
| Azules: | - |
| Rojas: | - |

JP
BAJO LÓPEZ, NEREA

A.D. PATINALON
| Partidos: | 12 |
| Goles: | 1 |
| Gpp: | 0,08 |
| Azules: | - |
| Rojas: | - |

JP
FARPON LUARCA, ANIHOA

A.D. PATINALON
| Partidos: | - |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
PÉREZ CACHERO, ALEJANDRO

A.D. PATINALON
| Partidos: | 5 |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
FERNANDEZ FERNANDEZ, ALVARO

A.D. PATINALON
| Partidos: | 7 |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
MOLANO VEGA, CLAUDIA

A.D. PATINALON
| Partidos: | - |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
CASIELLES ROMAN, GADA

A.D. PATINALON
| Partidos: | 3 |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
BOUZIDI, DUNIA

A.D. PATINALON
| Partidos: | - |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
TRAPIELLO SANTIN, GUILLERMO

A.D. PATINALON
| Partidos: | - |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
TRAPIELLO SANTIN, SANTIAGO

A.D. PATINALON
| Partidos: | - |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP
ÁLVAREZ BLANCO, PELAYO

A.D. PATINALON
| Partidos: | 5 |
| Goles: | - |
| Gpp: | - |
| Azules: | - |
| Rojas: | - |

JP










